Regional Emergency Response Council Emergency
Grocery Gift Card Round 2
Funding: This initiative was made possible with the funding from Social and Housing Services, the Social Serviced Relief Fund.
Agency Referrals: On September 9th 2021 an email was sent to community agencies announcing that the RERC would be providing grocery store gift cards to clients in need. Agencies were asked to submit a password protected excel sheet with the first initial, last name, phone number and address and apartment number of clients they were referring. Clients had the choice of grocery stores in order to ensure they were receiving cards for the store the most convenient for them. The received client lists were then cross referenced to find any duplications.
Self Referrals: There were no self referrals for this round as we anticipated an enormous request if we advertised. Rather, Stephanie Beauvais, Administration and Project Assistant for the Social Development Council contacted 370 previous self referrals to offer them the gift card assistance.
The Gift Cards: The gift cards were purchased from the following grocery stores:
- Giant Tiger
- Food Basics
- FreshCo
- No Frill
- Independent Grocer
- Valu-Mart
- Food Land
- Henderson’s Grocery
Cards for Single/Double households were $50.00, families received $75.00 and large families received $95.00
Unfortunately due to a logistical issue we were not able to provide Food Basic Gift Cards. No Frills, Giant Tiger and FreshCo provided us with the replacement cards at the very last minute. These partnerships are incredibly appreciated.
Project by the numbers: 2382 households were served. 1407 Single/double households, 814 families and 161 large families. Below you will find the breakdown by agency.
Agency Name | Single | Family | Large Family | Total | Percentage of total Served |
L’Association des communautés francophones de l’Ontario, de Stormont, Dundas et Glengarry | 6 | 25 | 16 | 47 | 1.97% |
Akwesasne Child and Family Services | 3 | 7 | 9 | 19 | 0.80% |
Assertive Community Treatment Team | 58 | 4 | 2 | 64 | 2.69% |
Big Brothers Big Sisters of Cornwall and District | 1 | 10 | 5 | 16 | 0.67% |
Cornwall and Area Housing Corporation | 72 | 54 | 12 | 138 | 5.79% |
Carefor Health & Community Services | 107 | 19 | 0 | 126 | 5.29% |
Children’s Aid Society of SDG | 18 | 91 | 13 | 122 | 5.12% |
Canadian Mental Health Association | 213 | 38 | 2 | 253 | 10.62% |
Community Addictions and Mental Health Services | 4 | 1 | 5 | 0.21% | |
Community Living Dundas County | 16 | 2 | 1 | 19 | 0.80% |
Community Living Glengarry | 14 | 0 | 0 | 14 | 0.59% |
Community Living Stormont County | 16 | 4 | 20 | 0.84% | |
Community Withdrawal Management Services | 4 | 2 | 6 | 0.25% | |
Cornwall Hospice | 4 | 3 | 7 | 0.29% | |
Cornwall Police Services | 3 | 1 | 4 | 0.17% | |
Centre de santé communautaire de l’Estrie – Alexandria | 3 | 1 | 4 | 0.17% | |
Centre de santé communautaire de l’Estrie – Cornwall | 16 | 6 | 0 | 22 | 0.92% |
Dundas County Hospice | 8 | 0 | 0 | 8 | 0.34% |
Eastern Ontario Health Unit | 2 | 42 | 4 | 48 | 2.02% |
Équipe psycho-sociale | 3 | 8 | 1 | 12 | 0.50% |
Flexible Assertive Community Treatment Team for Persons Dually Diagnosed (FACTT-DD) | 5 | 0 | 0 | 5 | 0.21% |
First Episode Psychosis Program | 3 | 5 | 1 | 9 | 0.38% |
House of Lazarus | 24 | 20 | 4 | 48 | 2.02% |
Inspire Community Support Services | 68 | 47 | 3 | 118 | 4.95% |
J.W. MacIntosh Community Support Services | 6 | 1 | 7 | 0.29% | |
Job Zone d’emploi | 13 | 3 | 0 | 16 | 0.67% |
Koala Place | 0 | 8 | 0 | 8 | 0.34% |
Laurencrest Youth Services Inc | 2 | 9 | 2 | 13 | 0.55% |
OSPCA (Linda Selkirk) | 40 | 10 | 50 | 2.10% | |
Maison Baldwin House | 1 | 1 | 0 | 2 | 0.08% |
Maison Interlude | 4 | 5 | 1 | 10 | 0.42% |
Newcomer Employment Welcome Services | 3 | 14 | 16 | 33 | 1.39% |
Ontario Disability Support Program | 9 | 6 | 0 | 15 | 0.63% |
Parole and Probation | 14 | 7 | 1 | 22 | 0.92% |
Regional Integrated Care | 8 | 2 | 10 | 0.42% | |
Sexual Assault Support Services SDG&A | 7 | 11 | 2 | 20 | 0.84% |
SD&G Adolescent Program with UCDSB | 0 | 0 | 5 | 5 | 0.21% |
Seaway Valley Community Health Centre | 158 | 33 | 3 | 194 | 8.14% |
Self-Referral | 254 | 80 | 12 | 346 | 14.53% |
Social and Housing Services | 159 | 135 | 11 | 305 | 12.80% |
Upper Canada District School Board | 2 | 45 | 17 | 64 | 2.69% |
Unity Street | 28 | 12 | 17 | 57 | 2.39% |
Victim Services of S.D.G. & A | 5 | 9 | 14 | 0.59% | |
Vista Centre Brain Injury Services | 6 | 0 | 0 | 6 | 0.25% |
York Center | 14 | 24 | 0 | 38 | 1.60% |
Youth In Transition | 6 | 3 | 9 | 0.38% | |
Youth Justice Services | 0 | 4 | 0 | 4 | 0.17% |
Total | 1407 | 814 | 161 | 2382 | 100.00% |
Volunteers: On October 5th we held our Self-Referral pick up day. 16 volunteers delivered cards to those who did not have access to transportation.